Type | Sale Price | Price per Sqm | Rental | Price per Sqm |
---|---|---|---|---|
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 5,790,000 | ฿ 172,373 | ||
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 6,100,000 | ฿ 178,415 | ||
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 5,500,000 | ฿ 161,765 | ||
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 5,500,000 | ฿ 161,765 | ฿ 21,000 | ฿ 618 |
1Bed, 26Sqm, Condo, at The Line Phahol-Pradipat | ฿ 17,000 | ฿ 654 | ||
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 5,600,000 | ฿ 166,716 | ||
1Bed, 34Sqm, Condo, at The Line Phahol-Pradipat | ฿ 6,000,000 | ฿ 176,471 |
Show More
Thank you.
Your message has been sent.
Thank you.
Your message has been sent.
1 Bed 1 Bath 37 SQ.M The Line Phahol-Pradipat
Thank you.
Your message has been sent.